Property Attributes
- MLS#15964819
- TypeSingle Family
- Listing Status Pending
- CountyMontgomery
- CityMontgomery
- Area39 Montgomery County Northwest
- NeighborhoodThe Hills of Town Creek
- Zip77356
- Style
- Year Built2022
- Taxes$ 5853
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size0.2623 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this immaculate 3-bedroom, 2-bath home in the charming neighborhood of The Hills of Town Creek. The inviting open-concept design features a spacious living area with soaring ceilings, luxury vinyl flooring. The kitchen boasting a granite countertops, stainless steel appliances, and a single-basin sink—perfect for entertaining. Oversized windows bathe the space in natural light, creating a warm and welcoming atmosphere. The primary suite is a private retreat, complete with a dual vanity bathroom and a generous walk-in closet. Situated on an oversized lot, the property features a 16x20 stick-built workshop/craft room with drywall, insulation, a mini-split system, separate electrical box, and LED lighting—perfect for hobbies, storage, or a home-based business. Step outside to the back porch and well-maintained lawn, ideal for relaxing or hosting gatherings. Located in a quiet cul-de-sac.
| Elementary School | Middle School | High School |
|---|---|---|
| MONTGOMERY ELEMENTARY SCHOOL (MONTGOMERY) Elementary School | MONTGOMERY JUNIOR HIGH SCHOOL Middle School | MONTGOMERY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 1/1/2026 | Listed $310,000 |
| 1/12/2026 | 2$305,000 |
| 3/2/2026 | 2$300,000 |
| 3/30/2026 | Listed $298,500 |
| 4/20/2026 | 1$295,000 |
| 5/19/2026 | 2$289,000 |
| 6/29/2026 | 1$287,000 |
| 7/13/2026 | 1$285,000 |
| 8/14/2026 | 2$280,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Free-Standing Range,Disposal,Microwave,Oven |
| HOA Fee | 525 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Additional Parcels Description | 58240402600 |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | The Hills of Town Creek |
| Garage Y/N | true |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Highway 105 to Emma's Way, go to Scenic Hills Ct. and turn right. Go to Colby's Way and turn right. House is straight ahead in cul-de-sac. |
| ModificationTimestamp | 2026-09-08T05:18:55.357-00:00 |
| High School | MONTGOMERY HIGH SCHOOL |
| City | Montgomery |
| Disclosures | Seller Disclosure |
| Association Name | Texas Association Solutions |
| High School District | 37 - Montgomery |
| MLS Area | 39 |
| Lot Size Units | Square Feet |
| Elementary School | MONTGOMERY ELEMENTARY SCHOOL (MONTGOMERY) |
| Tax Annual Amount | 5853 |
| Middle/Junior High School | MONTGOMERY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Montgomery County Northwest |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Builder Name | Stylecraft |
| Standard Status | Pending |
| Middle/Junior School District | 37 - Montgomery |
| Elementary School District | 37 - Montgomery |
| Year Built Source | Public Records |
| PostalCity | Montgomery |
| Legal Description | S582404 - THE HILLS OF TOWN CREEK 04, BLOCK 1, LOT 26 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Entrance Foyer,Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| BuyerOfficeEmail | ramialablli@gmail.com |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,Workshop in Garage |
| Lot Features | Cleared,Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 11426 |
| Foundation Details | Slab |
| Building Area Total | 1620 |
| Lot Size Acres | 0.2623 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other