Property Attributes
- MLS#20200776
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area4 University Area
- NeighborhoodEMANCIPATION PARK
- Zip77004
- Style
- Year Built2025
- Price$ 625,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2304
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Experience elevated urban living at Delano Terraces, just minutes from Downtown Houston. This stunning four-story home features 3 spacious bedrooms, 3Full - 2Half luxurious bathrooms, and an open-concept layout designed for modern comfort and entertaining. A standout feature is the versatile first-floor suite with a private entrance, full cooktop, stackable washer and dryer, and full bathroom—perfect for guests, multigenerational living, a home office, or an income-producing Airbnb or ADU. The expansive rooftop terrace offers breathtaking panoramic views of the Downtown Houston skyline, creating the ideal space to relax or entertain. Additional highlights include a two-car garage with EV charging capability, premium finishes, smart-home features, and no HOA. Conveniently located near Houston's dining, entertainment, medical, and business districts, Delano Terraces offers the perfect blend of luxury, flexibility, and investment potential.
| Elementary School | Middle School | High School |
|---|---|---|
| BLACKSHEAR ELEMENTARY SCHOOL (HOUSTON) Elementary School | CULLEN MIDDLE SCHOOL (HOUSTON) Middle School | YATES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $625,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Other |
| Appliances | Dishwasher,Microwave,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Wine Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Deck,Patio,Rooftop |
| Architectural Style | Contemporary/Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Stucco,Vinyl Siding |
| Year Built | 2025 |
| Stories Count | 4 |
| Property Subtype | Detached |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC |
| Subdivision Name | EMANCIPATION PARK |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-69 North (Southwest Freeway), take Exit 129B toward Gray Avenue / Pierce Avenue / Hospitals. Continue onto the Eastex Freeway, then turn right onto Gray Street. Turn right onto Emancipation Avenue, then left onto McGowen Street. Turn right onto Delano Street, followed by a left onto Drew Street. Delano Terraces will be on your left. Welcome! |
| ModificationTimestamp | 2026-09-15T02:05:41.573-00:00 |
| High School | YATES HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure,Other,Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 4 |
| Lot Size Units | Square Feet |
| Elementary School | BLACKSHEAR ELEMENTARY SCHOOL (HOUSTON) |
| Middle/Junior High School | CULLEN MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | University Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | TR 32 CROW - SETTEGAST |
Interior Features
| Interior Amenities | Balcony,Bedroom on Main Level,BedroomonUpperLevel,Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pot Filler,Upper Level Primary,Walk-In Pantry,Wired for Sound,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Loft |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Game Room,Guest Quarters,Kitchen,Loft,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Patio |
|---|---|
| Parking Features | Attached,Driveway,Electric Vehicle Charging Station(s),Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 1450 |
| Foundation Details | Slab |
| Building Area Total | 2304 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other