Property Attributes
- MLS#2420286
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 Tomball
- NeighborhoodDeweycasa
- Zip77375
- Style
- Year Built2015
- Taxes$ 16742
- Price$ 875,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3877
- Lot Size0.731 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover the freedom and versatility you’ve been looking for with this exceptional almost 1-acre property in the heart of Tomball. With NO HOA you’ll have the flexibility to live, work, and enjoy your property your way. This unique property features a beautiful home, a separate guest apartment (ideal for multigenerational living, extended family, guests or a private home office). A climate-controlled metal building provides outstanding space for a workshop, car collection, hobby area or extra storage. Enjoy the perfect balance of privacy and convenience, just minutes from Historic Downtown Tomball, shopping, restaurants, schools, and major highways. An amazing opportunity, priced under market value!
| Elementary School | Middle School | High School |
|---|---|---|
| TOMBALL ELEMENTARY SCHOOL Elementary School | TOMBALL JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $899,000 |
| 9/4/2026 | 3$875,000 |
General Features
| Country | US |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances,Instant Hot Water,Tankless Water Heater |
| Garage Spaces | 6 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2015 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Deweycasa |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Garage Apartment |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | North on Highway 249 exit Brown road, R on Brown road, L on Baker and the home is on the R. |
| ModificationTimestamp | 2026-09-18T11:41:10.320-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Tomball |
| High School District | 53 - Tomball |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | TOMBALL ELEMENTARY SCHOOL |
| Tax Annual Amount | 16742 |
| Middle/Junior High School | TOMBALL JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 1 BLK 1 DEWEYCASA |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Instant Hot Water,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pots & Pan Drawers,Pantry,Soaking Tub,Separate Shower,Tub Shower,Vanity,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Entry/Foyer,Family Room,Guest Quarters,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Electric Gate,Garage,Garage Door Opener |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 31842 |
| Foundation Details | Slab |
| Building Area Total | 3877 |
| Lot Size Acres | 0.731 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other