Property Attributes
- MLS#26490393
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein/Tomball
- NeighborhoodTrinity Grove at Senterra Lakes
- Zip77379
- Style
- Year Built2026
- Price$ 414,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1937
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to the 1,937 Floor Plan by Brohn Homes! This thoughtfully designed one-story house offers a spacious and modern floor plan with vinyl plank flooring throughout the main living areas and natural light that fills every corner of the home. The living and dining area flow seamlessly into the spacious kitchen, which features a center island, Silestone countertops, a corner pantry, 42-inch upper cabinets, and stainless steel appliances with a gas range. The primary suite offers a serene place to retire to with a walk-in closet, water closet, and dual vanity. Enjoy other amazing highlights such as a covered patio for the perfect outdoor relaxation, 5-panel interior doors, and modern painted cabinets. Right in the heart of the Klein area.
| Elementary School | Middle School | High School |
|---|---|---|
| KUEHNLE ELEMENTARY SCHOOL Elementary School | STRACK INTERMEDIATE SCHOOL Middle School | KLEIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $414,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 995 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Lighting,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Trinity Grove at Senterra Lakes |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM I-45 NORTH: Left on FM 2920, Left onto SPRING CYPRESS (first light), community on Right, just after KUYKENDAHL. FROM WEST: Take HWY 249N, Right on SPRING CYPRESS, community on Left, just after TC JESTER. Enter community on KLEIN CHURCH RD, LEFT on WITTENBERG WAY, slightly curve right on to TRINITY TERRACE LN., home is located on the LEFT. |
| ModificationTimestamp | 2026-09-15T20:00:45.280-00:00 |
| High School | KLEIN HIGH SCHOOL |
| City | Spring |
| Disclosures | None |
| Association Name | ACMI |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | KUEHNLE ELEMENTARY SCHOOL |
| Middle/Junior High School | STRACK INTERMEDIATE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtube.com/shorts/Tos2WIxu96s |
| Builder Name | Brohn Homes |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Builder |
| PostalCity | Spring |
| Legal Description | Lot 37, Block 1, Section 1 |
Interior Features
| Interior Amenities | Entrance Foyer,Quartz Counters,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Tandem |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 6000 |
| Foundation Details | Slab |
| Building Area Total | 1937 |
| Lot Dimensions | 50x120 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other