Property Attributes
- MLS#26601902
- TypeSingle Family
- Listing Status Pending
- CountyLiberty
- CityDayton
- Area52 Dayton
- NeighborhoodRiver Ranch Meadows
- Zip77535
- Style
- Year Built2025
- Price$ 299,690
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2466
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning 4-bed, 2.5-bath home in the highly desirable River Ranch community of Dayton, Texas, offering an exceptional blend of space, style, and thoughtful design. With approximately 2,466 square feet of living space, this home welcomes you with bright, open-concept living areas and quality finishes throughout. The heart of the home showcases a spacious living room that flows effortlessly into the well-appointed kitchen, complete with abundant cabinetry, generous counter space, and room for casual dining perfect for everyday living and entertaining. A covered patio just off the main living area extends your indoor/outdoor lifestyle and is ideal for morning coffee, evening gatherings, or weekend grilling. Upstairs, discover a huge game room a flexible space that can serve as an entertainment hub, playroom, media room, or hobby area giving everyone room to spread out. The second floor also houses additional bedroom space and easy access to the upstairs bath.
| Elementary School | Middle School | High School |
|---|---|---|
| KIMMIE M. BROWN ELEMENTARY SCHOOL Elementary School | WOODROW WILSON JUNIOR HIGH SCHOOL Middle School | DAYTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $309,690 |
| 6/22/2026 | 3$299,690 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Free-Standing Range,Disposal,Gas Range,Microwave,Oven,Instant Hot Water,Tankless Water Heater |
| HOA Fee | 900 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone,Stucco,Wood Siding |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Liberty |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Insulation,Water Heater |
| Subdivision Name | River Ranch Meadows |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Right on Tiberland Ranch Blvd Right on Waterway Ranch Dr Left on Oakhurst Dr Right on S. Oakhurst Dr Properties will be on the left |
| ModificationTimestamp | 2026-09-14T15:13:21.227-00:00 |
| High School | DAYTON HIGH SCHOOL |
| City | Dayton |
| Disclosures | None |
| Association Name | River Ranch HOA |
| High School District | 74 - Dayton |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | KIMMIE M. BROWN ELEMENTARY SCHOOL |
| Middle/Junior High School | WOODROW WILSON JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Dayton |
| Lease Considered Y/N | false |
| Builder Name | Pulte Homes |
| Standard Status | Pending |
| Middle/Junior School District | 74 - Dayton |
| Elementary School District | 74 - Dayton |
| Year Built Source | Builder |
| PostalCity | Dayton |
| Legal Description | 15409 |
Interior Features
| Interior Amenities | All Bedrooms Up,Entrance Foyer,Granite Counters,High Ceilings,Instant Hot Water,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Tub Shower,Walk-In Closet(s),Kitchen/Dining Combo,Loft |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| BuyerOfficeEmail | brian@trustrealestate.com |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Kitchen,Loft,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 9471 |
| Foundation Details | Slab |
| Building Area Total | 2466 |
| Lot Dimensions | 55 x 135 |
| Road Surface Type | Asphalt |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other