Property Attributes
- MLS#27369307
- TypeSingle Family
- Listing Status Active
- CountyGrimes
- CityMontgomery
- Area60 Magnolia/1488 West
- NeighborhoodCrown Ranch Sec 2
- Zip77316
- Style
- Year Built2026
- Taxes$ 2052
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3777
- Lot Size1 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Luxury living unfolds on a beautifully landscaped one acre homesite beneath mature trees in the highly desirable gated Crown Ranch community. Designed for both elevated entertaining and everyday comfort, this new custom 4 bedroom, 4 bath residence blends generous gathering spaces with private retreats, including a study, formal dining room, game room and media room. The chef’s kitchen centers the home with an oversized quartz island, custom cabinetry, wine refrigerator and built in wine storage. Sliding glass doors open to a private backyard oasis where a covered patio and outdoor kitchen invite effortless indoor outdoor living. The primary suite offers a spa inspired escape with a soaking tub, dual entry shower and two walk in closets. A three car garage and thoughtful utility spaces add convenience, all just minutes from SH 249 and Bluejack National.
| Elementary School | Middle School | High School |
|---|---|---|
| HIGH POINT ELEMENTARY SCHOOL (Navasota) Elementary School | NAVASOTA JUNIOR HIGH Middle School | NAVASOTA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,150,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,ENERGY STAR Qualified Appliances,Refrigerator |
| HOA Fee | 1950 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Grimes |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Controlled Access,Playground,Pool,Tennis Court(s),Trail(s),Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Insulation,Lighting,Other,Thermostat,Windows |
| Subdivision Name | Crown Ranch Sec 2 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | From 249N: Exit 1486 and turn right (East). Left on Crown Ranch Blvd. Left onto Shady Woods Ct. Property will be on the Right. |
| ModificationTimestamp | 2026-09-11T09:01:33.990-00:00 |
| High School | NAVASOTA HIGH SCHOOL |
| City | Montgomery |
| Disclosures | Other |
| Association Name | Crown Ranch POA/ Inframark |
| High School District | 129 - Navasota |
| MLS Area | 60 |
| Lot Size Units | Square Feet |
| Elementary School | HIGH POINT ELEMENTARY SCHOOL (Navasota) |
| Tax Annual Amount | 2052 |
| Middle/Junior High School | NAVASOTA JUNIOR HIGH |
| Property Condition | New Construction |
| MLS Area Minor | Magnolia/1488 West |
| Lease Considered Y/N | false |
| Builder Name | Mapelo Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 129 - Navasota |
| Elementary School District | 129 - Navasota |
| Year Built Source | Builder |
| Virtual Tour | https://media.iconicimagestx.com/sites/12956-shady-wds-ct-montgomery-tx-77316-27573525/branded |
| PostalCity | Montgomery |
| Legal Description | S3510 - CROWN RANCH SEC. 2, BLOCK 2, LOT 3, ACRES 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Entrance Foyer,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Media Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Sprinkler/Irrigation,Outdoor Kitchen,Patio |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 43560 |
| Foundation Details | Slab |
| Building Area Total | 3777 |
| Lot Dimensions | 138x315 |
| Lot Size Acres | 1 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other