Property Attributes
- MLS#33630834
- TypeSingle Family
- Listing Status Pending
- CountyLiberty
- CityDayton
- Area52 Dayton
- NeighborhoodW D Smith
- Zip77535
- Style
- Year Built1984
- Taxes$ 3604
- Price$ 285,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1712
- Lot Size3.274 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Recently updated 2 bedroom, 2 bath, 2-story home on 3.3 acres. Partly fenced with an automatic driveway gate. Located 10 miles from 99 and 13 miles from Barbers Hill. Outside city limits with a lower tax rate. Covered parking and a balcony to enjoy the view. Primary suite upstairs with private bath and generous closet. Partly wooded lot for privacy.
| Elementary School | Middle School | High School |
|---|---|---|
| KIMMIE M. BROWN ELEMENTARY SCHOOL Elementary School | WOODROW WILSON JUNIOR HIGH SCHOOL Middle School | DAYTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $325,000 |
| 6/14/2026 | 12$285,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Microwave |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding |
| Year Built | 1984 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2024 |
| County | Liberty |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | W D Smith |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Dayton - FM 1409 South to CR 450. Turn left. House on the right. |
| ModificationTimestamp | 2026-08-09T17:42:17.160-00:00 |
| High School | DAYTON HIGH SCHOOL |
| City | Dayton |
| Disclosures | None |
| High School District | 74 - Dayton |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | KIMMIE M. BROWN ELEMENTARY SCHOOL |
| Tax Annual Amount | 3604 |
| Middle/Junior High School | WOODROW WILSON JUNIOR HIGH SCHOOL |
| MLS Area Minor | Dayton |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.homes.com/property/142-county-road-450-dayton-tx/6580b78znezwg/?dk=lf0r2dqcc1gvs&utm_source=sfmc&utm_campaign=Matterport_Now_Live&utm_medium=email&utm_content=cta&tab=1 |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 74 - Dayton |
| Elementary School District | 74 - Dayton |
| Year Built Source | Public Records |
| PostalCity | Dayton |
| Legal Description | 000107 W D SMITH, TRACT 138 140, ACRES 3.274 |
Interior Features
| Interior Amenities | Balcony |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| BuyerOfficeEmail | jillsoldit@yahoo.com |
| Total Bedrooms | 2 |
| Room Type | Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio |
|---|---|
| Fencing | Partial |
| Parking Features | Attached Carport,Electric Gate |
| Lot Features | Cleared,Wooded |
| Water Source | Well |
| Lot Size Area | 142615 |
| Foundation Details | Slab |
| Building Area Total | 1712 |
| Lot Size Acres | 3.274 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other