Property Attributes
- MLS#36691648
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CitySpring
- Area14 Spring/Klein
- NeighborhoodSawmill Ranch Sec 3
- Zip77389
- Style
- Year Built2014
- Taxes$ 8338
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2009
- Lot Size0.1653 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
WELCOME TO THIS BEAUTIFUL HOME LOCATED IN SAWMILL RANCH, ONE STORY WITH SOARING HIGH CELINGS AND 8 FT HIGH FRONT DOOR. 3 BEDROOMS, STUDY, FAMILY ROOM, FORMAL DINING ROOM, BREAKFAST AREA, AND GOOD SIZE KITCHEN ISLAND. WALKING PANTRY AND GAS COOKTOP. THE FRONT THE HOUSE IS BRICK AND STONE. TWO CAR GARAGE. COVERED PATIO IN THE BACK YARD AND GOOD SIZE BACK YARD. THE AMENITIES INLCUDE POOL, SPLASH PAD, WALKING TRAILS AND TWO FISHING PONDS. COME AND SEE THIS BEAUTIFUL HOUSE IDEALY LOCATED NEAR EXXON, THE WOODLANDS AND GRAND PARKWAY, SHOPPING AND DINING. DONT MISS OUT ON THIS ONE MAKE YOUR APPOINTMENT TODAY.
| Elementary School | Middle School | High School |
|---|---|---|
| ZWINK ELEMENTARY SCHOOL Elementary School | HILDEBRANDT INTERMEDIATE SCHOOL Middle School | KLEIN COLLINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $355,000 |
| 5/21/2026 | 3$345,000 |
| 6/9/2026 | 6$325,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| HOA Fee | 987 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Cement Siding,Stone |
| Exclusions | REFRIGERATOR |
| Year Built | 2014 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier |
| Subdivision Name | Sawmill Ranch Sec 3 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | HIGHWAY 99 FROM SOUTH TO NORTH EXIT KUYKENDAHL/SPRING STUBENER RIGHT ON SPRING STUBENER AND LEFT ON SAWMILL RANCH COMMUNITY, RIGHT ON HARBOR SHADOWN DR, RIGHT ON MEANDERING SPRINGS DR AND LEFT ON WARM TERRACE THE HOUSE WILL BE ON YOUR LEFT. |
| ModificationTimestamp | 2026-08-16T05:21:28.103-00:00 |
| High School | KLEIN COLLINS HIGH SCHOOL |
| City | Spring |
| Disclosures | Seller Disclosure |
| Association Name | CREATIVE MANAGEMENT CO |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | ZWINK ELEMENTARY SCHOOL |
| Tax Annual Amount | 8338 |
| Middle/Junior High School | HILDEBRANDT INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 24 BLK 2 SAWMILL RANCH SEC 3 |
Interior Features
| Interior Amenities | Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| BuyerOfficeEmail | txbroker@compass.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Den,Dining Room,Family Room,Kitchen,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 7200 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 2009 |
| Lot Size Acres | 0.1653 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other