Property Attributes
- MLS#37205732
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein
- NeighborhoodNorthampton
- Zip77389
- Style
- Year Built1991
- Taxes$ 9860
- Price$ 399,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2169
- Lot Size0.3819 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
*Huge Private Lot*Move In Ready*Fully Remodeled*POTENTIAL FOR 4th BEDROOM*Must See* This beautiful home is light and bright throughout! The kitchen features quartz counters, herringbone subway tile backsplash and opens to the family room. The home offers a formal dining room + office area + spacious landing upstairs that can easily be converted into 4TH BEDROOM! Retreat to the expansive primary suite with vaulted ceiling and ensuite bath featuring a garden tub, walk-in shower, and dual sinks. Don't overlook the value of the new windows & water heater & recent roof! This home sits on a HUGE lot with an expansive backyard that includes a covered pergola, large garden, a producing peach tree, the privacy of NO BACK NEIGHBORS and a dead end street! Amazing price to get into Northampton - home to 2 pools, tennis courts, pickleball, splash pad, 2 playgrounds, many trails, stocked ponds, a fitness center and more. This community is a tree-lined hidden gem with many active events year-round!
| Elementary School | Middle School | High School |
|---|---|---|
| NORTHAMPTON ELEMENTARY SCHOOL Elementary School | HILDEBRANDT INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $399,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Disposal,Microwave |
| HOA Fee | 475 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1991 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Golf |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Lake or Pond,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s),Trash |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Northampton |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From TX99, exit for Gosling Rd. Turn North. Turn left on Root Rd. Turn right on Northoak Forest Dr. Home will be on left. |
| ModificationTimestamp | 2026-08-28T09:01:39.953-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Northampton HOA |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | NORTHAMPTON ELEMENTARY SCHOOL |
| Tax Annual Amount | 9860 |
| Middle/Junior High School | HILDEBRANDT INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 22 BLK 5 NORTHAMPTON SEC 8 |
Interior Features
| Interior Amenities | All Bedrooms Up,Crown Molding,High Ceilings,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Tub Shower,Vaulted Ceiling(s),Ceiling Fan(s) |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Oversized |
| Lot Features | Cul-De-Sac,Near Golf Course,Backs to Greenbelt/Park,Pond on Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 16637 |
| Foundation Details | Slab |
| Building Area Total | 2169 |
| Lot Size Acres | 0.3819 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other