Property Attributes
- MLS#40238401
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area35 Tomball South/Lakewood
- NeighborhoodCanyon Gate At Northpointe 05
- Zip77377
- Style
- Year Built2000
- Taxes$ 7606
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1977
- Lot Size0.23 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
WOW! Oversized cul-de-sac lot in one of the area’s premier master-planned communities! Fresh updates include interior & exterior paint, new tile flooring, range & microwave. Spacious island kitchen features gorgeous quartz countertops and opens to the large living area—perfect for entertaining! Generous primary suite with dual quartz-topped vanities, garden tub & separate shower. Updated secondary bath with quartz countertops. Huge backyard offers plenty of room for a pool! This one checks all the boxes!
| Elementary School | Middle School | High School |
|---|---|---|
| CANYON POINTE ELEMENTARY SCHOOL Elementary School | WILLOW WOOD JUNIOR HIGH SCHOOL Middle School | TOMBALL MEMORIAL H S High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $340,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 1390 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2000 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Guard |
| HOA | true |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | Canyon Gate At Northpointe 05 |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 249, west on Boudreaux, left on Luna Butte, right on Pinos Altos. Home will be on your right. |
| ModificationTimestamp | 2026-09-16T09:06:17.307-00:00 |
| High School | TOMBALL MEMORIAL H S |
| City | Tomball |
| Association Name | Canyon Gate at Northpointe |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | CANYON POINTE ELEMENTARY SCHOOL |
| Tax Annual Amount | 7606 |
| Middle/Junior High School | WILLOW WOOD JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball South/Lakewood |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 6 BLK 3 CANYON GATE AT NORTHPOINTE SEC 5 |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,Full Bath on Main Level,High Ceilings,Kitchen/Family Room Combo,Pantry,Quartz Counters,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Vanity,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Paved Driveway,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 10019 |
| Foundation Details | Slab |
| Building Area Total | 1977 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other