Property Attributes
- MLS#42403152
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area35 Tomball South/Lakewood
- NeighborhoodVillage Creek
- Zip77377
- Style
- Year Built2001
- Taxes$ 11376
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3210
- Lot Size0.217 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully updated home in the desirable Village Creek community! Two story entry opens to the elegant formal dining room & the private home office that is enclosed by French doors. The impressive family room boasts soaring ceilings, abundant natural light, a gas fireplace, and upgraded vinyl plank flooring that extends through the common areas & primary suite. The kitchen features upgraded painted cabinetry, updated appliances, ample storage & prep space, a center island & breakfast room. The primary suite offers a relaxing retreat complete with a frameless glass shower, dual vanities & a jetted tub. Upstairs you'll find a large gameroom & generously sized secondary bedrooms. Detached garage with a rear roll-up door that opens to a covered patio in the backyard - perfect for storing lawn equipment, bikes & outdoor toys. Enjoy Village Creek's community pool, splash pad, playground & walking trails, plus convenient access to zoned Tomball ISD schools, Hwy 249 & everyday conveniences.
| Elementary School | Middle School | High School |
|---|---|---|
| WILLOW CREEK ELEMENTARY SCHOOL (TOMBALL) Elementary School | WILLOW WOOD JUNIOR HIGH SCHOOL Middle School | TOMBALL MEMORIAL H S High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $490,000 |
| 7/20/2026 | 2$480,000 |
| 7/29/2026 | 2$470,000 |
| 8/10/2026 | 2$460,000 |
| 8/17/2026 | 1$455,000 |
| 9/12/2026 | 1$450,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal |
| HOA Fee | 835 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick |
| Year Built | 2001 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Trail(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Village Creek |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Heading north on 249, turn left on Spring Cypress Rd, right on Village Creek Trl, left on Lake Vista Dr, left on Eagle Ledge Dr |
| ModificationTimestamp | 2026-09-12T18:10:33.370-00:00 |
| High School | TOMBALL MEMORIAL H S |
| City | Tomball |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Village Creek |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | WILLOW CREEK ELEMENTARY SCHOOL (TOMBALL) |
| Tax Annual Amount | 11376 |
| Middle/Junior High School | WILLOW WOOD JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball South/Lakewood |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=C4ecsjXXcFw |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 9 BLK 2 VILLAGE CREEK SEC 4 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Office,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage,Garage Door Opener |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 9452 |
| Foundation Details | Slab |
| Building Area Total | 3210 |
| Lot Size Acres | 0.217 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other