Property Attributes
- MLS#48038046
- TypeSingle Family
- Listing Status Active
- CountyWaller
- CityBrookshire
- Area26 Fulshear/South Brookshire/Simonton
- NeighborhoodCrystal Lakes
- Zip77423
- Style
- Year Built2018
- Taxes$ 6094
- Price$ 234,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1621
- Lot Size0.1381 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to 718 Crystal Lakes! This 1 story home sits on a quiet street and offers 3 bedrooms, 2 bathrooms, a 2 car garage, and a front bonus space, that's perferct for a formal dining room, home office, or play room. You'll love everything this home has to offer, including wood like flooring, an open layout, and a spacious covered patio. Home has been updated with NEW CARPET and fresh interior paint! Come see everything this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| ROYAL ELEMENTARY SCHOOL Elementary School | ROYAL JUNIOR HIGH SCHOOL Middle School | ROYAL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $244,990 |
| 7/1/2026 | 4$234,990 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,ElectricOven,ElectricRange,Disposal,Microwave |
| HOA Fee | 380 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | CementSiding |
| Year Built | 2018 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Waller |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Crystal Lakes |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Westpark Tollway W, Merge onto Farm to Market 1093 W Continue straight onto Farm to Market 1093 W/Farm to Market 359 N Turn right onto Farm to Market 359 N/Main St, Continue to follow Farm to Market 359 N Turn left onto 11th St, Turn left onto Farm to Market 1489 S Turn left onto Crystal Lakes Dr. |
| ModificationTimestamp | 2026-07-01T12:55:34.067-00:00 |
| High School | ROYAL HIGH SCHOOL |
| City | Brookshire |
| Disclosures | SellerDisclosure |
| Association Name | Inframark |
| High School District | 44 - Royal |
| MLS Area | 26 |
| Lot Size Units | SquareFeet |
| Elementary School | ROYAL ELEMENTARY SCHOOL |
| Tax Annual Amount | 6094 |
| Middle/Junior High School | ROYAL JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fulshear/South Brookshire/Simonton |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 44 - Royal |
| Elementary School District | 44 - Royal |
| Year Built Source | PublicRecords |
| PostalCity | Brookshire |
| Legal Description | S444400 CRYSTAL LAKES 1 BLK 11 LOT 22 |
Interior Features
| Interior Amenities | KitchenFamilyRoomCombo |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6014 |
| Foundation Details | Slab |
| Building Area Total | 1621 |
| Lot Size Acres | 0.1381 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other