Property Attributes
- MLS#49184193
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- Area39 Conroe Southwest
- NeighborhoodTwo Step Farm
- Zip77316
- Style
- Year Built2025
- Price$ 378,570
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2243
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
New DAVID WEEKLEY HOME in Two Step Farm. Let your creativity soar in the spacious Enterprise. The open concept floor plan permits a wide variety of stylish arrangements. Take in a breath of fresh air from the comfort of your covered porch or patio. Your large owner’s suite provides a luxurious escape and features a deluxe bathroom and spacious walk in closet. The downstairs powder room, staircase closet, and bonus upstairs retreat are just a few of the LifeDesign? amenities that provide lifestyle improvements. Imagine the design possibilities in this 3 bedroom, 2.5 bathroom new home masterpiece.
| Elementary School | Middle School | High School |
|---|---|---|
| KEENAN ELEMENTARY SCHOOL Elementary School | OAK HILL JUNIOR HIGH SCHOOL Middle School | LAKE CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $378,570 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Range,Microwave,Instant Hot Water |
| HOA Fee | 1260 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Two Step Farm |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From FM 1488: Head north on Honea Egypt Road for about 1 mile. Stay left at Lone Star Sports to continue on Honea Egypt. Go another 2 miles, turn left onto Two Step Blvd. (look for the signs). Follow Two Step Blvd. all the way to the model park. |
| ModificationTimestamp | 2026-09-16T16:43:25.420-00:00 |
| High School | LAKE CREEK HIGH SCHOOL |
| City | Montgomery |
| Disclosures | Home Warranty,Municipal Utility District Disclosure |
| Association Name | TBD |
| High School District | 37 - Montgomery |
| MLS Area | 39 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living |
| Elementary School | KEENAN ELEMENTARY SCHOOL |
| Middle/Junior High School | OAK HILL JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Conroe Southwest |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=mtZAj51tSLt&mls=1 |
| Builder Name | David Weekley Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 37 - Montgomery |
| Elementary School District | 37 - Montgomery |
| Year Built Source | Builder |
| Virtual Tour | https://www.davidweekleyhomes.com/new-homes/tx/houston/montgomery/two-step-farm-35/enterprise?utm_source=har.com&utm_medium=referral&utm_campaign=mlslistings |
| PostalCity | Montgomery |
| Legal Description | Lot 11 Block 03 |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,En Suite Bathroom,Instant Hot Water,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Sitting Area in Primary,Solid Surface Counters,Upper Level Primary,Walk-In Pantry,Walk-In Closet(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Family Room,Game Room,Kitchen,Living Room,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Oversized |
| Lot Features | Subdivision |
| Foundation Details | Slab |
| Building Area Total | 2243 |
| Lot Dimensions | 35x117 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other