Property Attributes
- MLS#51549149
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityLiberty
- Area52 Liberty
- NeighborhoodDavis Bill
- Zip77575
- Style
- Year Built1963
- Taxes$ 3746
- Price$ 174,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1386
- Lot Size0.1956 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This home offers a functional layout with comfortable living spaces and plenty of potential to make it your own. The interior features spacious living and dining areas, a practical kitchen, and well-sized bedrooms. Outside, enjoy a generous yard with room for outdoor entertaining, gardening, pets, or additional improvements. Conveniently located near local shopping, dining, schools, and major roadways while still offering a residential neighborhood setting. A great opportunity for buyers looking for a home they can personalize and add their own finishing touches.
| Elementary School | Middle School | High School |
|---|---|---|
| LIBERTY ELEMENTARY SCHOOL (LIBERTY) Elementary School | LIBERTY MIDDLE SCHOOL (LIBERTY) Middle School | LIBERTY HIGH SCHOOL (LIBERTY) High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $180,000 |
| 9/8/2026 | 3$174,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Electric Cooktop,Electric Oven |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding |
| Year Built | 1963 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Liberty |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Davis Bill |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 90 in Liberty, turn north onto Main St. Turn left onto Marshall St., then right onto Edgewood St. Property will be the second home on the right |
| ModificationTimestamp | 2026-09-08T20:36:31.967-00:00 |
| High School | LIBERTY HIGH SCHOOL (LIBERTY) |
| City | Liberty |
| Disclosures | Seller Disclosure |
| High School District | 73 - Liberty |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Elementary School | LIBERTY ELEMENTARY SCHOOL (LIBERTY) |
| Tax Annual Amount | 3746 |
| Middle/Junior High School | LIBERTY MIDDLE SCHOOL (LIBERTY) |
| MLS Area Minor | Liberty |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 73 - Liberty |
| Elementary School District | 73 - Liberty |
| Year Built Source | Public Records |
| PostalCity | Liberty |
| Legal Description | DAVIS BILL, BLOCK F, LOT 2, ACRES .1956 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Kitchen/Family Room Combo |
|---|---|
| Flooring | Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Den |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8520 |
| Foundation Details | Block |
| Building Area Total | 1386 |
| Lot Size Acres | 0.1956 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other