Property Attributes
- MLS#5383346
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Heights/Greater Heights
- NeighborhoodGostick
- Zip77008
- Style
- Year Built2026
- Taxes$ 11616
- Price$ 1,574,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3600
- Lot Size0.1148 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
*NEW CONSTRUCTION - EST. COMPLETION AUG 2026* This stunning new luxury home by Jain & Company is located in the heart of the Heights. This 5-bed, 4.5 bath home's features include 12' ceilings, solid 8' doors, white oak wood flooring, Brazilian Taj Mahal quartzite (natural stone) kitchen counters, custom-built white oak cabinets, brass plumbing fixtures, two high efficiency AC units and tankless water heaters in an air-conditioned attic, 16' wide sliding doors that opens to a covered patio (outdoor kitchen ready), and an oversized backyard (perfect for a pool). Kitchen features an oak-paneled 30" column refrigerator and freezer, 48" dual fuel gas range (with electric convection oven), and drawer microwave. Butler pantry with prep sink and counterspace for hiding appliances. This elevator-ready home was designed for flexibility in mind with a full bedroom with ensuite bathroom downstairs which can also serve as an office and a upstairs flex area. Zoned to A-Rated Field Elementary.
| Elementary School | Middle School | High School |
|---|---|---|
| FIELD ELEMENTARY SCHOOL Elementary School | HAMILTON MIDDLE SCHOOL (HOUSTON) Middle School | HEIGHTS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $1,574,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances,Refrigerator,Tankless Water Heater,Wine Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern,Farmhouse |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Gostick |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 17 |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-45, take the exit for Cavalcade and head West into the Heights. Once you pass the major intersection at Main/Cavalcade/Studewood, Singleton Street will be the second street on the right. Make a right and the home is on the left side of the T-intersection of Wilder and Singleton. |
| ModificationTimestamp | 2026-08-05T09:03:28.750-00:00 |
| High School | HEIGHTS HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | FIELD ELEMENTARY SCHOOL |
| Tax Annual Amount | 11616 |
| Middle/Junior High School | HAMILTON MIDDLE SCHOOL (HOUSTON) |
| Property Condition | Under Construction |
| MLS Area Minor | Heights/Greater Heights |
| Lease Considered Y/N | false |
| Builder Name | Jain & Company |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 14 BLK 4 GOSTICK |
Interior Features
| Interior Amenities | Wet Bar,Butler's Pantry,Dry Bar,Dual Sinks,Double Vanity,Entrance Foyer,Elevator Shaft,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Pot Filler,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Vanity,Vaulted Ceiling(s) |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Office,Pantry,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Outdoor Kitchen,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Porte-Cochere |
| Lot Features | Subdivision,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Lot Size Area | 5000 |
| Foundation Details | Slab |
| Building Area Total | 3600 |
| Lot Dimensions | 50x100 |
| Lot Size Acres | 0.1148 |
| Road Surface Type | Asphalt |
| Lot Size Source | Survey |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other