Property Attributes
- MLS#5603689
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area30 Fort Bend South/Richmond
- NeighborhoodThe George
- Zip77469
- Style
- Year Built2026
- Price$ 555,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2527
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Private home office with French doors embraces the two-story entry. Past the stairwell you enter into the kitchen featuring an island with built-in seating, a 5-burner gas cooktop, and a walk-in pantry. The dining area boasts three large windows allowing ample natural light. The family room with extended ceilings and a wall of windows leads out to the covered backyard patio. The primary bedroom has three large windows. The primary bathroom features dual vanities, a garden tub, glass enclosed shower, and two walk-in closets. Upstairs you will find the large game room. Secondary bedrooms featuring ample storage and a shared bathroom complete the second level. A secluded guest suite with private bathroom is located off the kitchen. The utility room is centrally located off the living space. The mud room is off of the two-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| THOMAS ELEMENTARY SCHOOL (LAMAR) Elementary School | WRIGHT JUNIOR HIGH SCHOOL Middle School | RANDLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $555,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 1300 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Park |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Lighting,Thermostat,Windows |
| Subdivision Name | The George |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | 1. Starting on 59 South and take the exit 103 to Richmond Pkwy/Williams Way 2. Exit Richmond Pkwy/Williams Way and turn left at the light. 3. Continue straight on Williams Way onto Benton Road d for approximately 4 miles to the entry of The George at Ricefield and Benton. 4. After you enter The George, take the first right onto Legacy Park Lane. Take a right onto Mamie Oaks Drive and an immediate left onto Tribute Circle. 5. The model home will be on your left at 7722 Tribute Circle. |
| ModificationTimestamp | 2026-08-23T09:03:02.503-00:00 |
| High School | RANDLE HIGH SCHOOL |
| City | Richmond |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | CCMC |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | THOMAS ELEMENTARY SCHOOL (LAMAR) |
| Middle/Junior High School | WRIGHT JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Fort Bend South/Richmond |
| Lease Considered Y/N | false |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Builder |
| PostalCity | Richmond |
| Legal Description | Block 3- Lot 8- Section 5 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Soaking Tub,Separate Shower,TwoBedroomsUp,TwoBedroomsDown,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Family Room,Game Room,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6058 |
| Foundation Details | Slab |
| Building Area Total | 2527 |
| Lot Dimensions | 45x134 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other