Property Attributes
- MLS#57068391
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityDayton
- Area52 Dayton
- NeighborhoodSuburban Acres, Sec 2
- Zip77535
- Style
- Year Built1978
- Taxes$ 6066
- Price$ 190,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1966
- Lot Size0.6414 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Bring your vision and unlock the potential of this 3-bedroom, 2-bathroom home situated on a generously sized lot. Being sold as-is, this property presents an excellent opportunity for investors, renovators, or buyers looking for a property with room to add value. The spacious lot offers plenty of possibilities for future improvements, outdoor living, expansion, or other investment opportunities, subject to applicable zoning and local requirements. With the right updates and vision, this property has the potential to become a great rental, resale, or long-term investment.
| Elementary School | Middle School | High School |
|---|---|---|
| RICHTER ELEMENTARY SCHOOL Elementary School | WOODROW WILSON JUNIOR HIGH SCHOOL Middle School | DAYTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $220,000 |
| 8/18/2026 | 5$209,900 |
| 8/31/2026 | 9$190,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Liberty |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Suburban Acres, Sec 2 |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 321 turn right onto Cherry Creek.. Left onto North Winfree.. Right onto Jamison... left onto Whitewing Street.. Right onto Skylark... House will be on the left |
| ModificationTimestamp | 2026-09-17T18:12:08.883-00:00 |
| High School | DAYTON HIGH SCHOOL |
| City | Dayton |
| High School District | 74 - Dayton |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | RICHTER ELEMENTARY SCHOOL |
| Tax Annual Amount | 6066 |
| Middle/Junior High School | WOODROW WILSON JUNIOR HIGH SCHOOL |
| MLS Area Minor | Dayton |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 74 - Dayton |
| Elementary School District | 74 - Dayton |
| Year Built Source | Public Records |
| PostalCity | Dayton |
| Legal Description | SUBURBAN ACRES, SEC 2, BLOCK 2, LOT 20, ACRES .6414 |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Den,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached Carport |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 27939 |
| Foundation Details | Slab |
| Building Area Total | 1966 |
| Lot Size Acres | 0.6414 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other