Property Attributes
- MLS#60941079
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityPinehurst
- Area15 Tomball
- NeighborhoodWoodtrace
- Zip77362
- Style
- Year Built2021
- Taxes$ 18861
- Price$ 719,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3789
- Lot Size0.3443 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
ABSOLUTE MINT CONDITION, TURN THE KEY AND MOVE-IN. 1-story home built by J Patrick Homes., 3789 SF with a 15,000 SF lot. 4-BRs,31/2 Baths, full 3-car garage, plus study, plus game-room, plus media room. Double steel front doors, open concept with a huge Granite island and countertops opening to a mammoth family room with a built-in gas fireplace. The primary BR and executive bath is located in the right rear where as secondary BRs 2 & 3 are secluded in the right front with a secondary Jack & Jill bath with the 4th secondary BR located in the left front with a private ensuite bath. The bk yard has a very large covered patio/w/outdoor kitchen and a huge private bk yard with no rear neighbors. The yard is 3 large yards, one straight out the back with one on each side. There's a water softener, central vacuum system, and tankless water heater. Some community amenities include pool & club house, 5-miles of walking/jogging trails through the 22-acre Central Park, playgrounds. Tomball ISD
| Elementary School | Middle School | High School |
|---|---|---|
| DECKER PRAIRIE ELEMENTARY SCHOOL Elementary School | TOMBALL JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/29/2026 | Listed $799,999 |
| 5/1/2026 | 6$754,900 |
| 8/28/2026 | 5$719,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Gas,Zoned |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Refrigerator |
| HOA Fee | 1200 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Other |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Ranch |
| Security Features | Security Gate,Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Controlled Access,Lake or Pond,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Trail(s),Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Thermostat,Windows |
| Subdivision Name | Woodtrace |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Go Through the gates and take the 1st right on Woodtrace Circle, follow around to a 4-way stop and turn left on Keystone Ridge then right on Timber Bend Ln then right on Groveton Ridge. House is all the way down on the right. |
| ModificationTimestamp | 2026-08-28T01:26:18.280-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Pinehurst |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Crest Management Company |
| High School District | 53 - Tomball |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Elementary School | DECKER PRAIRIE ELEMENTARY SCHOOL |
| Tax Annual Amount | 18861 |
| Middle/Junior High School | TOMBALL JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=zjp3PPYuQsN |
| Builder Name | J Patrick |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Pinehurst |
| Legal Description | S959491 - WOODTRACE 08-B, BLOCK 1, LOT 12 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Central Vacuum,Double Vanity,En Suite Bathroom,Full Bath on Main Level,Granite Counters,Hollywood Bath,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry |
|---|---|
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Media Room,Office,Utility Room,Wine Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Paved Driveway,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Subdivision,Pond on Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 14998 |
| Foundation Details | Slab |
| Building Area Total | 3789 |
| Lot Size Acres | 0.3443 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other