Property Attributes
- MLS#69793976
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area20 Meyerland Area
- NeighborhoodParkwest
- Zip77096
- Style
- Year Built1962
- Taxes$ 5952
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2221
- Lot Size0.2221 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
WOW! Welcome to this beautifully remodeled 3 bedroom, 2 bath home in the desirable Parkwest subdivision of Westbury. Updates include a new roof, vinyl plank flooring throughout, completely new kitchen and baths with shaker cabinets and quartz countertops, new paint, stainless appliances, lighting and hardware, foundation repair with warranty, and MUCH MORE. This well appointed home features a flexible floor plan with both formals, an incredible kitchen and breakfast area open to the family room. There is also a flex/game room off the back of the home. Ideally located; zoned to award-winning Parker Elementary, Meyerland Middle, and Westbury High School with convenient access to the Texas Medical Center, Galleria, shopping, and dining. You have to see this one to appreciate it. Schedule today
| Elementary School | Middle School | High School |
|---|---|---|
| PARKER ELEMENTARY SCHOOL (HOUSTON) Elementary School | MEYERLAND MIDDLE SCHOOL Middle School | WESTBURY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 11/4/2026 | Listed $400,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Range,Microwave,Oven,Refrigerator |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Brick |
| Year Built | 1962 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Exposure/Shade |
| Subdivision Name | Parkwest |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS FRIENDLY From 610 West take exit 4B toward S. Post Oak. Merge onto the feeder roads and turn left on S Post Oak Road heading South. Turn right on West Belfort Ave. Turn right Chimney Rock, and then left onto Willowbend Blvd. Home is on your left. |
| ModificationTimestamp | 2026-11-05T10:01:37.363-00:00 |
| High School | WESTBURY HIGH SCHOOL |
| City | Houston |
| Association Name | Westbury Civic Club |
| High School District | 27 - Houston |
| MLS Area | 20 |
| Lot Size Units | Square Feet |
| Elementary School | PARKER ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 5952 |
| Middle/Junior High School | MEYERLAND MIDDLE SCHOOL |
| MLS Area Minor | Meyerland Area |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | E 15 FT OF LT 10 & W 60.1 FT OF LT 11 BLK 164 PARKWEST SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,Full Bath on Main Level,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Shower Only,Two Bedrooms Down,Tub Shower,Window Treatments |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Detached,Garage,Garage Door Opener |
| Lot Features | Greenbelt,Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 9675 |
| Foundation Details | Slab |
| Building Area Total | 2221 |
| Lot Size Acres | 0.2221 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other