Property Attributes
- MLS#69940351
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area8 Eldridge North
- NeighborhoodConcord Colony Sec 02
- Zip77084
- Style
- Year Built2012
- Taxes$ 6608
- Price$ 268,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1822
- Lot Size0.1263 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
You’ve found your one-story home at 6022 Crakston! Set among mature trees in Northwest Houston’s established Concord Colony, this 3 bed, 2 bath home puts Highway 6, gyms, groceries, shopping and dining minutes away. LVP flooring flows through living areas, with 2 front bedrooms and a private rear primary suite. The kitchen overlooks the open living area, with dining to the side, and offers granite counters, a breakfast bar, coffee station and ample cabinet/pantry storage. All appliances stay. Natural light pours in through the windows and skylights as recessed lighting brightens the home. The primary offers dual sinks, a soaking tub, stand-up shower and a generous walk-in closet. Outside, enjoy the covered patio for grilling or hosting family and friends. 2 car garage with EV charger ready. Visit the Colonies Neighborhood Center pool and lighted tennis/pickleball courts renovated in 2026. Nearby Bear Creek Park offers walking trails, playgrounds and outdoor recreation close to home.
| Elementary School | Middle School | High School |
|---|---|---|
| HORNE ELEMENTARY SCHOOL Elementary School | TRUITT MIDDLE SCHOOL Middle School | CYPRESS FALLS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/29/2026 | Listed $268,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 386 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2012 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Concord Colony Sec 02 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Via US-290, travel south on Highway 6 and turn left onto West Little York Road. Continue to Queenston Boulevard and turn right, then take a left onto Crakston Street. Arrive at the home, 6022 Crakston St, on your right. |
| ModificationTimestamp | 2026-11-05T20:39:41.183-00:00 |
| High School | CYPRESS FALLS HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Concord Colony/Graham Management |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 8 |
| Lot Size Units | Square Feet |
| Elementary School | HORNE ELEMENTARY SCHOOL |
| Tax Annual Amount | 6608 |
| Middle/Junior High School | TRUITT MIDDLE SCHOOL |
| MLS Area Minor | Eldridge North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 5 BLK 1 CONCORD COLONY SEC 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Bidet,Double Vanity,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Electric Vehicle Charging Station(s),Garage |
| Lot Features | Subdivision |
| Lot Size Area | 5500 |
| Foundation Details | Slab |
| Building Area Total | 1822 |
| Lot Size Acres | 0.1263 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other