Property Attributes
- MLS#83599548
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area13 Champions Area
- NeighborhoodHuntwick Parc
- Zip77069
- Style
- Year Built1998
- Taxes$ 7654
- Price$ 430,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3067
- Lot Size0.1259 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This stunning 3 bed/3 bath home is located in the Champions area and is truly a one of a kind home. This was the builder's personal home and no expenses were spared to showcase unique woodwork and detailed craftmanship throughout with a beautiful wood paneled study from floor to ceiling. The nicely appointed living area has beautiful custom built ins surrounding the gas fireplace that flows nicely into the elegant formal dining area with built in china/buffet cabinet with lighted features. Also flowing from the living room is a beautiful sunroom with a solid glass wall with access to the covered back patio. This is a perfect layout with the primary suite downstairs and two bedrooms with a full bathroom upstairs. Study could be a 2nd bedroom down as it has a full bath adjacent. Come see this wonderfully maintained home today. Furnishings not included but are negotiable.
| Elementary School | Middle School | High School |
|---|---|---|
| GREENWOOD FOREST ELEMENTARY SCHOOL Elementary School | WUNDERLICH INTERMEDIATE SCHOOL Middle School | KLEIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $430,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Dryer,ENERGY STAR Qualified Appliances,Washer |
| HOA Fee | 2200 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Maintenance Grounds |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Security Gate,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1998 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Exposure/Shade,Insulation,Thermostat,Windows |
| Subdivision Name | Huntwick Parc |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take 1960 to Wunderlich Rd, Left on Wunderlich, left on Coral Gables, curve around to the right, right on huntwick parc ct. House is on the left. |
| ModificationTimestamp | 2026-09-09T18:28:05.770-00:00 |
| High School | KLEIN HIGH SCHOOL |
| City | Houston |
| Association Name | Huntwick Parc HOA |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | GREENWOOD FOREST ELEMENTARY SCHOOL |
| Tax Annual Amount | 7654 |
| Middle/Junior High School | WUNDERLICH INTERMEDIATE SCHOOL |
| MLS Area Minor | Champions Area |
| Lease Considered Y/N | false |
| Builder Name | Denro Construction |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 4 BLK 1 HUNTWICK PARC SEC 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Butler's Pantry,Crown Molding,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Granite Counters,High Ceilings,Jetted Tub,Kitchen/Family Room Combo,Main Level Primary,Pantry,Separate Shower,TwoBedroomsUp,Vanity,Vaulted Ceiling(s),Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate,Marble,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Living Room,Office,Pantry,Sunroom,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Parking Features | Alley Access,Attached,Garage,Garage Door Opener,Oversized |
| Lot Features | Side Yard |
| Water Source | Public |
| Lot Size Area | 5484 |
| Foundation Details | Slab |
| Building Area Total | 3067 |
| Lot Size Acres | 0.1259 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other