Property Attributes
- MLS#85661377
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northwest Houston
- NeighborhoodGentry Place
- Zip77091
- Style
- Year Built1960
- Taxes$ 4036
- Price$ 179,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1081
- Lot Size0.1552 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Three Bedrooms, one bath and a half. Per Owner Property is priced below appraisal district value. Priced for a speedy sale
| Elementary School | Middle School | High School |
|---|---|---|
| HARRIS ACADEMY Elementary School | HOFFMAN MIDDLE SCHOOL Middle School | EISENHOWER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 12/18/2025 | Listed $159,000 |
| 12/25/2025 | 6$169,000 |
| 2/20/2026 | 6$179,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Gas Oven |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1960 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Gentry Place |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | From downtown Houston take 45 North towards Dallas, exit Tidwell turn left, Cebra turn right, Mansfield turn left, Shirley Mae Ln turn right. The house will be at the end of the street. |
| ModificationTimestamp | 2026-02-20T17:40:36.803-00:00 |
| High School | EISENHOWER HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 1 - Aldine |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | HARRIS ACADEMY |
| Tax Annual Amount | 4036 |
| Middle/Junior High School | HOFFMAN MIDDLE SCHOOL |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 8 BLK 1 GENTRY PLACE |
Interior Features
| Flooring | Tile |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6761 |
| Foundation Details | Slab |
| Building Area Total | 1081 |
| Lot Size Acres | 0.1552 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other