Property Attributes
- MLS#16299515
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area35 Tomball South/Lakewood
- NeighborhoodVillages of Northpointe
- Zip77377
- Style
- Year Built2012
- Taxes$ 11936
- Price$ 479,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3204
- Lot Size0.2035 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This lovely home is located in the peaceful Village of Northpointe. This charming custom David Weekly home offers spacious living areas with abundant natural light. The modern kitchen features stainless steel appliances and granite countertops, perfect for cooking and entertaining. Retreat to the master suite with a luxurious en-suite bathroom and walk-in closet. Enjoy the tranquility of the backyard oasis, complete with a partially covered patio and lush landscaping. Conveniently located near schools, parks, and shopping, this home is ideal for families or those seeking a serene retreat. Don't miss the view from the front porch. Take the opportunity to make this your dream home!
| Elementary School | Middle School | High School |
|---|---|---|
| CANYON POINTE ELEMENTARY SCHOOL Elementary School | WILLOW WOOD JUNIOR HIGH SCHOOL Middle School | TOMBALL MEMORIAL H S High School |
| Price History | |
|---|---|
| 2/25/2026 | Listed $480,000 |
| 4/2/2026 | Listed $479,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding,Stone,Wood Siding |
| Year Built | 2012 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Pond,Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Villages of Northpointe |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 249 exit Northpointe Blvd, Turn right on to Northpointe Blvd, Turn right on to Northpointe Terrace, Turn left on to Northpointe Terrace Dr, Turn right on to Spellbrook Point Ln. House will be on your left opposite the beautiful pond. |
| ModificationTimestamp | 2026-04-27T23:05:10.317-00:00 |
| High School | TOMBALL MEMORIAL H S |
| City | Tomball |
| Disclosures | Seller Disclosure |
| Association Name | Villages of Northpointe |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | CANYON POINTE ELEMENTARY SCHOOL |
| Tax Annual Amount | 11936 |
| Middle/Junior High School | WILLOW WOOD JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball South/Lakewood |
| Lease Considered Y/N | false |
| Builder Name | David Weekly |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 5 BLK 5 VILLAGES OF NORTHPOINTE SEC 8 |
Interior Features
| Interior Amenities | Granite Counters |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Oversized |
| Lot Features | Subdivision,Waterfront |
| Water Source | Public |
| Lot Size Area | 8865 |
| Foundation Details | Slab |
| Building Area Total | 3204 |
| Lot Size Acres | 0.2035 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other