Property Attributes
- MLS#35592682
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area35 Tomball South/Lakewood
- NeighborhoodVillages of Northpointe
- Zip77377
- Style
- Year Built2008
- Taxes$ 10423
- Price$ 415,450
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2350
- Lot Size0.1343 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
OPEN HOUSE: SUN 9/6 | 3PM - 5PM. Experience refined single-story living in this beautifully appointed 3-bedroom David Weekley home, ideally situated on a premium lakefront lot within an exclusive gated cul-de-sac. Designed for both comfort and entertaining, the open-concept layout is filled with natural light & showcases beautiful window treatments, an elegant formal dining room, private study, & a striking front entry. The spacious kitchen serves as the heart of the home with granite countertops, a large island, 42” cabinetry, stainless steel appliances & generous prep and storage space. Step outside to a peaceful backyard retreat where serene lake views create the perfect backdrop for relaxing or entertaining on the covered patio, complete with a stone built-in grill. Enjoy the privacy of this exceptional setting while remaining just minutes from Hwy 249, Grand Parkway 99, & premier shopping, dining, & entertainment at The Grand at 249.
| Elementary School | Middle School | High School |
|---|---|---|
| CANYON POINTE ELEMENTARY SCHOOL Elementary School | WILLOW WOOD JUNIOR HIGH SCHOOL Middle School | TOMBALL MEMORIAL H S High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $417,000 |
| 8/26/2026 | Listed $415,500 |
| 9/16/2026 | Listed $415,450 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave |
| HOA Fee | 1730 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Controlled Access |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2008 |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Villages of Northpointe |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From State Hwy 249, Exit Northpointe Blvd. Head W on Northpointe Blvd. Turn Right on Northpointe Terrace Dr. Left on Northpointe Bend Dr. Right in Baldwin Springs Ct. Home is through the gates on the left. |
| ModificationTimestamp | 2026-09-16T18:40:08.527-00:00 |
| High School | TOMBALL MEMORIAL H S |
| City | Tomball |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Crest Management |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | CANYON POINTE ELEMENTARY SCHOOL |
| Tax Annual Amount | 10423 |
| Middle/Junior High School | WILLOW WOOD JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball South/Lakewood |
| Lease Considered Y/N | false |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/i8b73xpjv4webqrat0zch/12518-Baldwin-Springs-Ct-Tomball-TX-1.mp4?rlkey=npmun12fu7pxdw7o39rkl9twt&raw=1 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/i8b73xpjv4webqrat0zch/12518-Baldwin-Springs-Ct-Tomball-TX-1.mp4?rlkey=npmun12fu7pxdw7o39rkl9twt&raw=1 |
| PostalCity | Tomball |
| Legal Description | LT 10 BLK 1 VILLAGES OF NORTHPOINTE SEC 12 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Soaking Tub,Separate Shower,Tub Shower,Vanity,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Cul-De-Sac,Subdivision,Views,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 5852 |
| Foundation Details | Slab |
| Building Area Total | 2350 |
| Lot Size Acres | 0.1343 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other