Property Attributes
- MLS#38000787
- TypeSingle Family
- Listing Status Active
- CountyJefferson
- CityChina
- Area51 Hockley
- NeighborhoodNashland
- Zip77613
- Style
- Year Built2026
- Price$ 233,490
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1572
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
REMARKABLE BRAND NEW 4 BEDROOM ONE STORY D.R. HORTON BUILT HOME IN CHINA TX! Great location ! Welcoming one story with gourmet kitchen! Includes quartz counter tops, quality cabinets, stainless steel appliances and an open concept floorplan with the kitchen flowing seamlessly into the dining room and living room! The main bedroom has an attractive ensuite bathroom that features a quartz vanity countertop! Enjoy additional storage with a spacious walk-in closet located off of the primary bathroom. Spacious secondary bedrooms! Features HOME IS CONNECTED program! Using one central hub that talks to all the devices in your home, you can control the lights, thermostat and locks, all from your cellular device! Fantastic outdoor space with landscape package. Hurry and call today!
| Elementary School | Middle School | High School |
|---|---|---|
| CHINA ELEMENTARY SCHOOL Elementary School | HENDERSON MIDDLE SCHOOL (HARDIN JEFFERSON) Middle School | HARDIN-JEFFERSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $233,490 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Tankless Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Jefferson |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Lighting,Other,Thermostat,Water Heater,Windows |
| Subdivision Name | Nashland |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10 in Beaumont , take Hwy 90 West to China Tx , right at the 4 way stop sign , Left on Texas Ave |
| ModificationTimestamp | 2026-09-15T18:23:55.940-00:00 |
| High School | HARDIN-JEFFERSON HIGH SCHOOL |
| City | China |
| Disclosures | Municipal Utility District Disclosure |
| High School District | 163 - Hardin-Jefferson |
| MLS Area | 51 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | CHINA ELEMENTARY SCHOOL |
| Middle/Junior High School | HENDERSON MIDDLE SCHOOL (HARDIN JEFFERSON) |
| Property Condition | Under Construction |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Middle/Junior School District | 163 - Hardin-Jefferson |
| Elementary School District | 163 - Hardin-Jefferson |
| Year Built Source | Builder |
| PostalCity | China |
| Legal Description | LT |
| AttributionContact | 832-479-2646 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,En Suite Bathroom,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Walk-In Closet(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 10500 |
| Foundation Details | Slab |
| Building Area Total | 1572 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other