Property Attributes
- MLS#82909149
- TypeSingle Family
- Listing Status Pending
- CountyJefferson
- CityChina
- Area51
- NeighborhoodNashland
- Zip77613
- Style
- Year Built2026
- Price$ 204,135
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1434
- Lot Size0.14 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
A Charming one story with gourmet island kitchen! Includes quartz counter tops, quality cabinets, stainless steel appliances and an open concept floorplan with the kitchen flowing seamlessly into the dining room and living room! The main bedroom has an attractive ensuite bathroom that features a quartz vanity countertop! Enjoy additional storage with a spacious walk-in closet located off of the primary bathroom. Spacious secondary bedrooms! Features HOME IS CONNECTED program! Using one central hub that talks to all the devices in your home, you can control the lights, thermostat and locks, all from your cellular device! Fantastic outdoor space with landscape package .
| Elementary School | Middle School | High School |
|---|---|---|
| CHINA ELEMENTARY SCHOOL Elementary School | HENDERSON MIDDLE SCHOOL (HARDIN JEFFERSON) Middle School | HARDIN-JEFFERSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $204,135 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Tankless Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Jefferson |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Lighting,Other,Thermostat,Water Heater,Windows |
| Subdivision Name | Nashland |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| Directions | from I10 in Beaumont take Hwy 90 west to China Tx , right at the light on North Broadway . Home is on the right near the park . |
| ModificationTimestamp | 2026-09-14T00:03:16.030-00:00 |
| High School | HARDIN-JEFFERSON HIGH SCHOOL |
| City | China |
| Disclosures | Municipal Utility District Disclosure |
| High School District | 163 - Hardin-Jefferson |
| MLS Area | 51 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | CHINA ELEMENTARY SCHOOL |
| Middle/Junior High School | HENDERSON MIDDLE SCHOOL (HARDIN JEFFERSON) |
| Property Condition | Under Construction |
| Lease Considered Y/N | false |
| Builder Name | D.R. Horton |
| Standard Status | Pending |
| Middle/Junior School District | 163 - Hardin-Jefferson |
| Elementary School District | 163 - Hardin-Jefferson |
| Year Built Source | Builder |
| PostalCity | China |
| Legal Description | LT 7R REPLAT LTS 7 & 8 45 NASHLAND .149AC |
| AttributionContact | 832-479-2646 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Walk-In Closet(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation,Porch,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6500 |
| Foundation Details | Slab |
| Building Area Total | 1434 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other