Property Attributes
- MLS#53440028
- TypeSingle Family
- Listing Status Active
- CountyTrinity
- CityTrinity
- Area42 Lake Livingston Area
- NeighborhoodTimber Bay
- Zip75862
- Style
- Year Built1989
- Taxes$ 2392
- Price$ 175,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully renovated 2 bedroom, 2 bathroom home on over an acre of land (3 lots). Lake living at its Best!! Gorgeous entry door, Vaulted ceilings, ample natural light, open family room, dining room, and spacious kitchen with plenty of cabinets and counter space, features a charming farmhouse sink and a beautiful backyard view. Large bedrooms with en-suite bathrooms. Fresh paint and new flooring throughout. Bonus room upstairs. Relax on the front porch swing or back screened in patio. Adjacent covered carport and workshop. Aerobic septic system. Located in a quiet Gated community that offers a pool, pavilion, boat launch, and fishing pier. Selling as is.
| Elementary School | Middle School | High School |
|---|---|---|
| LANSBERRY ELEMENTARY SCHOOL Elementary School | TRINITY JUNIOR HIGH SCHOOL Middle School | TRINITY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $179,000 |
| 9/9/2026 | 2$175,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Oven,Electric Range,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 386 |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Controlled Access |
| Construction Materials | Unknown |
| Year Built | 1989 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Additional Parcels Description | 31548,31550 |
| Assoc Fee Paid Per | Annually |
| County | Trinity |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Ramp,Clubhouse,Picnic Area,Pool |
| HOA | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Timber Bay |
| Garage Y/N | false |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | 45N to SH 19N,turn right on E. Caroline St, Rt. on Pegoda Rd., Right on Timber Bay Dr. Home is on the right. |
| ModificationTimestamp | 2026-09-09T19:26:00.847-00:00 |
| High School | TRINITY HIGH SCHOOL |
| City | Trinity |
| Disclosures | Seller Disclosure |
| Association Name | Timber Bay |
| High School District | 63 - Trinity |
| MLS Area | 42 |
| Lot Size Units | Square Feet |
| Elementary School | LANSBERRY ELEMENTARY SCHOOL |
| Tax Annual Amount | 2392 |
| Middle/Junior High School | TRINITY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 63 - Trinity |
| Elementary School District | 63 - Trinity |
| Year Built Source | Public Records |
| PostalCity | Trinity |
| Legal Description | TIMBER BAY, LOT 186,185,187 |
Interior Features
| Interior Amenities | High Ceilings,Vaulted Ceiling(s),Window Treatments,Programmable Thermostat |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Enclosed Porch,Porch,Patio |
|---|---|
| Lot Features | Cleared,Subdivision |
| Water Source | Public |
| Lot Size Area | 45000 |
| Foundation Details | Slab |
| Building Area Total | 1120 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other