Property Attributes
- MLS#58961920
- TypeSingle Family
- Listing Status Active
- CountyTrinity
- CityTrinity
- Area42 Lake Livingston Area
- NeighborhoodTimber Bay
- Zip75862
- Style
- Year Built1994
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2186
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Bring your boats, RVs, hobbies, and big plans—this Timber Bay property has room for it all. Positioned on a prime corner at the entrance of this gated Trinity River access community, the property sits on three and 1/2 residential lots that flow from one street all the way to the other street for added privacy. On-Site Guest House and additional buildings, including an oversized detached garage, and a large additional building with workshop space, along with dedicated boat and RV storage areas complete with electrical hookups- for recreational vehicles, lake and river equipment, and hobby use. The corner setting enhances accessibility and usability while creating a strong presence upon entering the subdivision.Timber Bay is a private, gated community with direct access to the Trinity River, offering excellent opportunities for boating, fishing, and outdoor recreation.
| Elementary School | Middle School | High School |
|---|---|---|
| LANSBERRY ELEMENTARY SCHOOL Elementary School | TRINITY JUNIOR HIGH SCHOOL Middle School | TRINITY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/7/2026 | Listed $375,000 |
| 5/22/2026 | 1$370,000 |
| 8/11/2026 | 5$349,900 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Free-Standing Range,Microwave,Oven |
| HOA Fee | 425 |
| Garage Spaces | 4 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern,Traditional |
| Pool Features | Association |
| Security Features | Controlled Access |
| Construction Materials | Unknown |
| Year Built | 1994 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Trinity |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Ramp,Controlled Access,Picnic Area,Pool |
| HOA | true |
| Subdivision Name | Timber Bay |
| Garage Y/N | true |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow I-45 N to TX-19 N in Huntsville. Take exit 113 from I-45 N. Continue onto TX-19 N. Turn right onto E Madison St. Turn left onto S Railroad St. Turn right onto E Madison St. Turn right onto Emory St. Emory St turns left and becomes FM356 S/E Pegoda Rd. Turn right toward Timber Bay Dr. First house on the left inside gate! |
| ModificationTimestamp | 2026-08-31T13:34:16.287-00:00 |
| High School | TRINITY HIGH SCHOOL |
| City | Trinity |
| Disclosures | Seller Disclosure |
| Association Name | Timber Bay POA |
| High School District | 63 - Trinity |
| MLS Area | 42 |
| Lot Size Units | Square Feet |
| Elementary School | LANSBERRY ELEMENTARY SCHOOL |
| Middle/Junior High School | TRINITY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=zvEg3ozCF5M&mls=1 |
| Standard Status | Active |
| Middle/Junior School District | 63 - Trinity |
| Elementary School District | 63 - Trinity |
| Year Built Source | Public Records |
| PostalCity | Trinity |
| Legal Description | TIMBER BAY, LOT 168 N PT OF,169,170 |
Interior Features
| Interior Amenities | Balcony,BedroomonUpperLevel,Double Vanity,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,TwoBedroomsDown,Tub Shower,Kitchen/Dining Combo |
|---|---|
| Flooring | Engineered Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Guest Quarters,Kitchen,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Paved Driveway,Porch,Patio,Private Yard,Storage |
|---|---|
| Parking Features | Additional Parking,Driveway,Garage,Golf Cart Garage,Garage Door Opener,Oversized,RV Access/Parking,Tandem,Workshop in Garage |
| Lot Features | Cleared,Corner Lot,Side Yard |
| Lot Size Area | 39679 |
| Foundation Details | Slab |
| Building Area Total | 2186 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other