Property Attributes
- MLS#63737139
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityDickinson
- Area33 Dickinson
- NeighborhoodSherwood Oaks
- Zip77539
- Style
- Year Built1972
- Taxes$ 5609
- Price$ 329,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2570
- Lot Size0.2944 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this spacious 5-bedroom, 3-bath family home designed with comfort in mind! With 3 bedrooms and 2 full baths located downstairs, plus 2 additional bedrooms and a full bath upstairs, this layout offers the perfect setup for growing families. Discover soaring high ceilings, exposed beams, and a warm living room centered around a stunning fireplace with a classic brick hearth. Custom built-ins provide the perfect space for a big television and additional storage. The home also features an additional downstairs living area that can easily serve as a game room. The kitchen is a chef's dream with stainless steel appliances and granite counters. There is a formal dining room that could double as a study. The oversized garage offers ample room for vehicles, storage, tools, or hobbies, while the expansive backyard provides endless possibilities for outdoor entertaining, play areas, gardening, or even a future pool. This home combines space, character, and functionality all in one.
| Elementary School | Middle School | High School |
|---|---|---|
| BAY COLONY ELEMENTARY SCHOOL Elementary School | DUNBAR MIDDLE SCHOOL (DICKINSON) Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $340,000 |
| 8/12/2026 | 1$335,000 |
| 9/8/2026 | 2$329,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Leased,Smoke Detector(s) |
| Construction Materials | Brick,Other |
| Year Built | 1972 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs,Gutter(s) |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Thermostat |
| Subdivision Name | Sherwood Oaks |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I45 exit 517 go north on feeder to Deats, Right on Deats and left on Inwood. |
| ModificationTimestamp | 2026-09-08T15:05:21.383-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | Dickinson |
| Disclosures | Seller Disclosure |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | BAY COLONY ELEMENTARY SCHOOL |
| Tax Annual Amount | 5609 |
| Middle/Junior High School | DUNBAR MIDDLE SCHOOL (DICKINSON) |
| MLS Area Minor | Dickinson |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.dropbox.com/scl/fo/luetqfo44kqlok4dhbd5e/AJkgko79FKphuLLE-Mn91mA/vid%203017%20Inwood%20Dr%2C%20Dickinson%2C%20TX%2077539_rev1.mp4?rlkey=zy9kv29y2zlpm7lwh8wx9zoyg&st=1zrxmxkc&dl=0&raw=1 |
| Standard Status | Active |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Public Records |
| PostalCity | Dickinson |
| Legal Description | ABST 19 PERRY & AUSTIN SUR LOT 23 SHERWOOD OAKS |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Pots & Pan Drawers,Pantry,TwoBedroomsDown,Tub Shower,Vanity,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Deck,Fence,Paved Driveway,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Garage,Oversized |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 12825 |
| Foundation Details | Slab |
| Building Area Total | 2570 |
| Lot Size Acres | 0.2944 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other