Property Attributes
- MLS#80244420
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityBeasley
- Area30 Needville Area
- NeighborhoodEmberly
- Zip77417
- Style
- Year Built2026
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1570
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Designed with entertainment in mind, the Cardinal by LGI Homes offers curb appeal and a spacious, open floor plan with plenty of room to gather family and friends, both indoors and outdoors. The private dining room is large enough for a family table and provides direct access into the chef-ready kitchen equipped with abundant cabinet storage, granite counters and a full suite of Whirlpool appliances. A long breakfast bar that easily accommodates four barstools overlooks the spacious family room. Owners will enjoy relaxing evenings in the private, fenced backyard on the extended covered back patio. Additional features include a programmable thermostat, double-pane Low-E vinyl windows, a finished garage and Wi-Fi-enabled automatic garage door opener.
| Middle School | High School |
|---|---|
| GEORGE JUNIOR HIGH SCHOOL Middle School | TERRY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $299,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Instant Hot Water,Refrigerator,Tankless Water Heater |
| HOA Fee | 1574 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Other |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Sport Court,Dog Park,Fitness Center,Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Emberly |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US - 59S, Take exit TX-541 Loop South. Left on Doris Rd, Left on Sky Creek Lane |
| ModificationTimestamp | 2026-09-12T09:05:04.377-00:00 |
| High School | TERRY HIGH SCHOOL |
| City | Beasley |
| Disclosures | Other |
| Association Name | Emberly Homeowners Association |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Middle/Junior High School | GEORGE JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Needville Area |
| Lease Considered Y/N | true |
| Builder Name | LGI Homes |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Builder |
| PostalCity | Beasley |
| Legal Description | 008-002-004 of Emberly |
Interior Features
| Interior Amenities | All Bedrooms Down,Entrance Foyer,Granite Counters,High Ceilings,Instant Hot Water,Kitchen/Family Room Combo,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Vanity,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1570 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other