Property Attributes
- MLS#28851191
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityBeasley
- Area30 Needville Area
- NeighborhoodEmberly
- Zip77417
- Style
- Year Built2026
- Price$ 419,895
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2836
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to Emberly, a prestigious 933-acre master-planned community in flourishing Fort Bend County, crafted by Starwood Land, which will be home to vibrant amenities and a strong sense of community. This Lagos floor plan by Tricoast Homes offers a modern, well-appointed home with LVP flooring and a fully updated kitchen adorned with luxurious granite countertops and top-of-the-line three-piece appliances. Relax in the luxurious primary bathroom and unwind on the Texas-sized patio. Enjoy high vaulted ceilings in the living room. Emberly provides a community recreation center, lakes, a clubhouse, pool, playground, dog park, and sports courts. Contact us today for more information! Your dream home awaits!
| Elementary School | Middle School | High School |
|---|---|---|
| BECERRA ELEMENTARY Elementary School | GEORGE JUNIOR HIGH SCHOOL Middle School | TERRY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $419,895 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 1200 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary/Modern,Mediterranean |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Playground,Pickleball,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Emberly |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | The Emberly community can be found along Highway 59. Take exit Loop 541 towards Kendleton and tun onto Doris Rd, crossing over Hwy 59. The Tricoast Model Home is located at 10734 Sky Creek Ln, Beasley, TX 77417 |
| ModificationTimestamp | 2026-08-28T22:48:35.270-00:00 |
| High School | TERRY HIGH SCHOOL |
| City | Beasley |
| Disclosures | None |
| Association Name | Associa PMG of Houston |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | BECERRA ELEMENTARY |
| Middle/Junior High School | GEORGE JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Needville Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.youtube.com/watch?v=E5-4fy4n--U |
| Builder Name | Tricoast Homes |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Builder |
| PostalCity | Beasley |
| Legal Description | Lot 4, Block 1, Section 8 |
Interior Features
| Interior Amenities | All Bedrooms Down,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6180 |
| Foundation Details | Slab |
| Building Area Total | 2836 |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other